Usage Statistics for drugtestingtechnology.com

Summary Period: February 2012
Generated 01-Mar-2012 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1449
Total Files 481
Total Pages 511
Total Visits 372
Total KBytes 3011
Total Unique Sites 228
Total Unique URLs 14
Total Unique Referrers 15
Total Unique User Agents 80
. Avg Max
Hits per Hour 2 90
Hits per Day 49 300
Files per Day 16 42
Pages per Day 17 47
Visits per Day 12 25
KBytes per Day 104 1595
Hits by Response Code
Code 200 - OK 481
Code 206 - Partial Content 23
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3
Code 404 - Not Found 939
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 69 4.76% 32 6.65% 29 5.68% 25 6.72% 23 10.09% 24 0.81%
2 40 2.76% 23 4.78% 25 4.89% 21 5.65% 19 8.33% 16 0.52%
3 65 4.49% 42 8.73% 33 6.46% 19 5.11% 24 10.53% 226 7.50%
4 27 1.86% 15 3.12% 17 3.33% 14 3.76% 16 7.02% 12 0.41%
5 38 2.62% 17 3.53% 19 3.72% 18 4.84% 18 7.89% 82 2.73%
6 27 1.86% 18 3.74% 15 2.94% 12 3.23% 13 5.70% 13 0.43%
7 62 4.28% 12 2.49% 47 9.20% 11 2.96% 13 5.70% 1595 52.99%
8 45 3.11% 26 5.41% 27 5.28% 22 5.91% 20 8.77% 25 0.82%
9 53 3.66% 35 7.28% 31 6.07% 14 3.76% 16 7.02% 102 3.38%
10 33 2.28% 20 4.16% 22 4.31% 13 3.49% 11 4.82% 19 0.62%
11 16 1.10% 6 1.25% 6 1.17% 6 1.61% 11 4.82% 2 0.08%
12 50 3.45% 27 5.61% 30 5.87% 16 4.30% 14 6.14% 95 3.16%
13 24 1.66% 10 2.08% 13 2.54% 12 3.23% 14 6.14% 231 7.67%
14 31 2.14% 14 2.91% 14 2.74% 14 3.76% 16 7.02% 89 2.97%
15 25 1.73% 11 2.29% 8 1.57% 8 2.15% 13 5.70% 15 0.50%
16 31 2.14% 12 2.49% 13 2.54% 12 3.23% 12 5.26% 16 0.53%
17 226 15.60% 11 2.29% 10 1.96% 9 2.42% 12 5.26% 8 0.27%
18 18 1.24% 7 1.46% 8 1.57% 8 2.15% 10 4.39% 4 0.13%
19 10 0.69% 4 0.83% 5 0.98% 5 1.34% 5 2.19% 6 0.20%
20 39 2.69% 27 5.61% 23 4.50% 15 4.03% 15 6.58% 253 8.41%
21 32 2.21% 15 3.12% 15 2.94% 13 3.49% 16 7.02% 20 0.67%
22 19 1.31% 13 2.70% 13 2.54% 10 2.69% 14 6.14% 11 0.37%
23 35 2.42% 18 3.74% 20 3.91% 17 4.57% 15 6.58% 13 0.42%
24 23 1.59% 11 2.29% 12 2.35% 9 2.42% 8 3.51% 93 3.08%
25 35 2.42% 11 2.29% 15 2.94% 15 4.03% 19 8.33% 10 0.32%
26 31 2.14% 16 3.33% 13 2.54% 9 2.42% 14 6.14% 8 0.25%
27 300 20.70% 11 2.29% 12 2.35% 12 3.23% 13 5.70% 10 0.32%
28 24 1.66% 10 2.08% 10 1.96% 7 1.88% 12 5.26% 6 0.19%
29 21 1.45% 7 1.46% 6 1.17% 6 1.61% 10 4.39% 7 0.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 2.69% 0 21 4.37% 0 20 3.91% 1 22 0.72%
1 0 27 1.86% 0 9 1.87% 0 11 2.15% 3 82 2.74%
2 1 31 2.14% 0 12 2.49% 0 17 3.33% 0 7 0.23%
3 1 37 2.55% 0 20 4.16% 0 14 2.74% 0 12 0.40%
4 1 37 2.55% 0 20 4.16% 0 22 4.31% 1 19 0.62%
5 1 37 2.55% 0 18 3.74% 0 23 4.50% 0 13 0.44%
6 2 66 4.55% 0 10 2.08% 0 16 3.13% 0 13 0.43%
7 2 72 4.97% 0 14 2.91% 0 19 3.72% 8 222 7.38%
8 1 45 3.11% 0 11 2.29% 0 13 2.54% 6 170 5.64%
9 3 101 6.97% 1 41 8.52% 1 41 8.02% 4 109 3.63%
10 2 78 5.38% 0 25 5.20% 0 24 4.70% 11 326 10.84%
11 3 110 7.59% 0 26 5.41% 0 20 3.91% 1 22 0.74%
12 4 117 8.07% 0 16 3.33% 0 15 2.94% 0 11 0.36%
13 4 126 8.70% 0 14 2.91% 0 23 4.50% 3 83 2.76%
14 2 59 4.07% 0 10 2.08% 0 7 1.37% 0 4 0.14%
15 2 77 5.31% 1 40 8.32% 1 35 6.85% 1 28 0.94%
16 3 91 6.28% 1 30 6.24% 1 52 10.18% 56 1617 53.72%
17 1 40 2.76% 0 25 5.20% 0 17 3.33% 0 14 0.47%
18 1 37 2.55% 0 16 3.33% 0 19 3.72% 0 13 0.42%
19 1 30 2.07% 0 14 2.91% 0 11 2.15% 0 6 0.19%
20 1 55 3.80% 0 20 4.16% 0 19 3.72% 1 18 0.60%
21 1 51 3.52% 1 31 6.44% 1 33 6.46% 6 169 5.62%
22 1 43 2.97% 0 19 3.95% 0 22 4.31% 0 11 0.36%
23 1 43 2.97% 0 19 3.95% 0 18 3.52% 1 18 0.61%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 358 24.71% 204 6.77% /
2 34 2.35% 139 4.62% /webalizer/
3 22 1.52% 5 0.15% /icons/back.gif
4 22 1.52% 5 0.16% /icons/folder.gif
5 21 1.45% 3 0.10% /icons/blank.gif
6 19 1.31% 1248 41.45% /webalizer/usage_201201.html
7 19 1.31% 1378 45.76% /webalizer/usage_201202.html
8 3 0.21% 7 0.23% /webalizer/usage.png
9 2 0.14% 5 0.15% /webalizer/ctry_usage_201202.png
10 2 0.14% 7 0.22% /webalizer/daily_usage_201202.png
11 2 0.14% 4 0.14% /webalizer/hourly_usage_201202.png
12 1 0.07% 2 0.07% /webalizer/ctry_usage_201201.png
13 1 0.07% 3 0.10% /webalizer/daily_usage_201201.png
14 1 0.07% 2 0.07% /webalizer/hourly_usage_201201.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 19 1.31% 1378 45.76% /webalizer/usage_201202.html
2 19 1.31% 1248 41.45% /webalizer/usage_201201.html
3 358 24.71% 204 6.77% /
4 34 2.35% 139 4.62% /webalizer/
5 3 0.21% 7 0.23% /webalizer/usage.png
6 2 0.14% 7 0.22% /webalizer/daily_usage_201202.png
7 22 1.52% 5 0.16% /icons/folder.gif
8 22 1.52% 5 0.15% /icons/back.gif
9 2 0.14% 5 0.15% /webalizer/ctry_usage_201202.png
10 2 0.14% 4 0.14% /webalizer/hourly_usage_201202.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 358 24.71% 275 88.71% /
2 34 2.35% 23 7.42% /webalizer/
3 19 1.31% 6 1.94% /webalizer/usage_201201.html
4 19 1.31% 6 1.94% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 358 24.71% 266 86.93% /
2 34 2.35% 26 8.50% /webalizer/
3 19 1.31% 7 2.29% /webalizer/usage_201201.html
4 19 1.31% 7 2.29% /webalizer/usage_201202.html

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 324 22.36% 5 1.04% 101 3.34% 8 2.15% 66.249.72.71
2 197 13.60% 27 5.61% 204 6.77% 27 7.26% 66.249.72.115
3 167 11.53% 7 1.46% 90 2.98% 4 1.08% 66.249.71.211
4 54 3.73% 36 7.48% 21 0.69% 9 2.42% 95.108.150.235
5 31 2.14% 25 5.20% 1590 52.80% 1 0.27% 69.84.207.147
6 29 2.00% 6 1.25% 154 5.10% 13 3.49% 199.21.99.94
7 21 1.45% 21 4.37% 12 0.40% 21 5.65% 124.115.0.156
8 20 1.38% 0 0.00% 0 0.00% 0 0.00% 124.115.6.17
9 18 1.24% 18 3.74% 21 0.71% 3 0.81% 64.123.184.2
10 17 1.17% 12 2.49% 147 4.89% 1 0.27% 173.193.219.168
11 16 1.10% 16 3.33% 9 0.31% 16 4.30% 124.115.4.190
12 14 0.97% 14 2.91% 8 0.27% 14 3.76% 124.115.0.14
13 13 0.90% 8 1.66% 5 0.15% 8 2.15% 123.126.50.70
14 12 0.83% 9 1.87% 3 0.10% 1 0.27% 115.113.100.161
15 12 0.83% 12 2.49% 7 0.23% 12 3.23% 124.115.0.15
16 12 0.83% 2 0.42% 1 0.04% 1 0.27% 38.111.147.83
17 12 0.83% 11 2.29% 10 0.33% 1 0.27% 69.58.178.59
18 11 0.76% 9 1.87% 9 0.31% 1 0.27% 161.45.248.125
19 11 0.76% 11 2.29% 6 0.21% 11 2.96% 208.80.194.30
20 11 0.76% 8 1.66% 2 0.08% 2 0.54% 66.249.72.146
21 11 0.76% 10 2.08% 9 0.31% 1 0.27% 77.222.128.221
22 9 0.62% 7 1.46% 2 0.07% 1 0.27% 66.188.108.30
23 9 0.62% 0 0.00% 0 0.00% 0 0.00% 91.220.84.56
24 8 0.55% 6 1.25% 8 0.25% 1 0.27% 98.201.162.170
25 7 0.48% 5 1.04% 3 0.10% 5 1.34% 220.181.125.67
26 6 0.41% 3 0.62% 2 0.06% 3 0.81% 157.55.16.220
27 6 0.41% 3 0.62% 2 0.06% 3 0.81% 207.46.13.100
28 6 0.41% 2 0.42% 1 0.04% 3 0.81% 207.46.13.211
29 6 0.41% 3 0.62% 2 0.06% 3 0.81% 65.52.108.199
30 6 0.41% 0 0.00% 0 0.00% 3 0.81% 65.52.110.198

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 2.14% 25 5.20% 1590 52.80% 1 0.27% 69.84.207.147
2 197 13.60% 27 5.61% 204 6.77% 27 7.26% 66.249.72.115
3 4 0.28% 4 0.83% 162 5.39% 1 0.27% 38.100.21.19
4 29 2.00% 6 1.25% 154 5.10% 13 3.49% 199.21.99.94
5 17 1.17% 12 2.49% 147 4.89% 1 0.27% 173.193.219.168
6 324 22.36% 5 1.04% 101 3.34% 8 2.15% 66.249.72.71
7 167 11.53% 7 1.46% 90 2.98% 4 1.08% 66.249.71.211
8 3 0.21% 2 0.42% 76 2.53% 2 0.54% 180.76.6.26
9 2 0.14% 1 0.21% 74 2.46% 1 0.27% 180.76.5.91
10 1 0.07% 1 0.21% 73 2.44% 1 0.27% 180.76.5.193

Top 8 of 15 Total Referrers
# Hits Referrer
1 1373 94.76% - (Direct Request)
2 6 0.41% http://www.google.com/url
3 2 0.14% http://www.google.com/search
4 1 0.07% http://torrentland.biz
5 1 0.07% http://www.google.ca/url
6 1 0.07% http://www.google.com.ar/url
7 1 0.07% http://yandex.ru/
8 1 0.07% http://yandex.ru/yandsearch

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% drug testing technology
2 2 28.57% technology of drug test
3 1 14.29% drug testing technologies
4 1 14.29% technology of drug testing

Top 15 of 80 Total User Agents
# Hits User Agent
1 691 47.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 152 10.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 89 6.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 88 6.07% Sosospider+(+http://help.soso.com/webspider.htm)
5 64 4.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 31 2.14% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 23 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 18 1.24% ZoomSpider - wrensoft.com [ZSEBOT]
9 17 1.17% Aboundex/0.2 (http://www.aboundex.com/crawler/)
10 15 1.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 14 0.97% Googlebot-Image/1.0
12 14 0.97% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 13 0.90% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 12 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
15 12 0.83% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1449 100.00% 504 104.78% 3011 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01